Name:K3-WSX414 Wireless conference set 1-4 square poles
Type:K3-WSX414
Features:
The receiver uses a 1.8-inch TFT color display, which can display four channels, battery power, frequency, volume, audio level, signal strength, speech status and other contents at a glance.
The receiver has a built-in button unlock/lock function, and the howling suppression function can be turned on or off as needed.
The receiver has built-in equalization function, and you can choose pass-through, low-cut, high-cut, and user mode (13-band equalization) to adapt to more situations.
The receiver adopts diversity reception technology, and the CPU automatically selects the optimal signal to ensure stable signal reception and prevent frequency interruption.
Dynamic random ID is used to prevent cross-frequency, and the receiver only receives the transmitter that was last paired. Wireless frequency binding and co-channel technology can easily achieve frequency binding without aligning the receiver.
The receiver has built-in 4 frequency grouping functions, which effectively improves the installation efficiency of multiple sets used at the same time.
The microphone uses a high-strength alloy metal panel, the microphone tube uses a short square tube with a length of 230mm, and the tail uses a delicate metal sign, which gives it a stronger sense of luxury and a beautiful appearance.
Specification
Working frequency | 640-690MHz | Channel | 4*50 channels adjustable |
Comprehensive signal-to-noise ratio | >85dB | Comprehensive distortion | <0.5% |
Frequency response | 50Hz-18KHz (±3dB) | Antenna | 1.2m magnetic antenna*4; BNC |
Use distance | up to 50-80 meters | Modulation method | wideband FM |
Frequency stability | ±0.001% | Dynamic range | >90dB |
Sensitivity | -95dBm | Peak frequency deviation | ±45KHz |
Output socket | 1 MIX OUT6.35 mixed output, 4 BAL OUT independent outputs, 1 BAL OUT mixed output | Power supply | DC 12V 1A |
Dimensions | Width 480*Depth 160*Height 45mm (excluding antenna) | Channel | Channel 200 |
8-inch color display | can display frequency, channel, battery power, and speech timing | Bandwidth | 50MHz |
Channel spacing | 125KHz | Spurious suppression | -60dB |
Harmonic suppression | >55dBc | Frequency stability | ±0.005% |
Harmonic radiation | <-65dBm | Maximum offset | ±45KHz |
Microphone core | 14mm condenser microphone core, supercardioid directivity | Batteries used | 3 AA batteries (compatible with AA rechargeable batteries) |
Dimensions | microphone pole length 230*width 37*height 26mm; base width 110*depth 140*height 60mm (excluding shaft) |
|
|
Download
FionTu Intelligent-One stop solution for Audiovisual
About Us: